Features and Advantages
Fixed time mode: vehicle flow in peak time
Pedestrian requirements mode: vehicle flow in off peak time(day time)
Yellow flashing mode: vehicle flow in off-peak time (middle night period)
Switch off mode: vehicle flow in off-peak time(earlier morning period)
Specifications
Input Voltage Range | 85 VAC- 265 VAC , 50/60Hz |
Power Consumption | ≤10W (unloaded) |
Max. Output Load | 100 watts per output |
Working temperature | -20°C to+ 70°C |
Relative Humidity | <95% |
Settings Saving Time | 10 years |
Annualized Time Deviation | <2.5min |
Outputs | 4 Groups of 3 Outputs each one (ST-TSC-M12-AC1) |
Pedestrian Request Inputs | 4 Opto-isolated inputs (ST-TSC-M12-AC1) |
Ports | Ethernet: RJ45 / RS232 / RS485 (ST-TSC-M 12-AC1) |
Similiar Traffic Light Controller